Monday, June 23, 2025 • 1:00 PM
• Field 6 @ Creekside Baseball Park
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Gabriel Rice | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 |
| Jackson Polich | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Kyle McClish | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Lukas Boehm | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0.333 |
| Ryan Vann | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Andrew Zimmerschied | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .000 |
| Tyler Baer | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0.667 |
| Chris Meredith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| David Drew Bernard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Issac Milan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 21 | 11 | 9 | 11 | 6 | 5 | 1 | 0.429 |
| 2B: Gabriel Rice 2, Jackson Polich | ||||||||
| HR: Lukas Boehm, Tyler Baer 2 | ||||||||
| HBP: Andrew Zimmerschied | ||||||||
| SB: Jackson Polich, Ryan Vann | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Byron Hays | Byron Hays1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 27.00 |
| Davion Harris | Davion Harris2 | 5 | 6 | 6 | 4 | 5 | 0 | 27.00 |
| Eli Sitzer | Eli Sitzer0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 4 | 9 | 11 | 11 | 6 | 5 | 0 | 24.75 |
| #P: Byron Hays 30, Davion Harris 63, Eli Sitzer 2 | ||||||||
| TS: Byron Hays 17, Davion Harris 36, Eli Sitzer 2 | ||||||||
Between the Lines Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Tyler Coffin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Chris Moreno | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 |
| Cooper Schwindt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Eli Sitzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Holden Groebl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Micah Kobuszewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Josh Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cesar Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Trey West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Hudelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brogan Jaworski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Carter Willey | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Jonathon Batten | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Gabe Pitts | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 |
| Totals | 15 | 3 | 3 | 3 | 3 | 2 | 7 | 0.200 |
| 2B: Tyler Coffin | ||||||||
| HBP: Tyler Coffin, Chris Moreno, Holden Groebl, Josh Holmes, Cesar Gonzalez, Jonathon Batten, Gabe Pitts | ||||||||
| SB: Tyler Coffin, Chris Moreno, Josh Holmes | ||||||||
Between the Lines Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Byron Hays | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 27.00 |
| Davion Harris | 2 | 5 | 6 | 6 | 4 | 5 | 0 | 27.00 |
| Eli Sitzer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 4 | 9 | 11 | 11 | 6 | 5 | 0 | 24.75 |
| #P: Byron Hays 30, Davion Harris 63, Eli Sitzer 2 | ||||||||
| TS: Byron Hays 17, Davion Harris 36, Eli Sitzer 2 | ||||||||