Tuesday, June 17, 2025 • 1:00 PM
• Field 2 @ Creekside Baseball Park
JAWbats
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Holden Miller | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Brady Kern | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Denver Smith | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0.000 |
| Logan Groh | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 |
| Ben Ruter | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Wyatt Doores | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kyren Waggoner | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Jacob Marshall | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Dominic Thomas | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Eli Utter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Totals | 21 | 7 | 7 | 6 | 6 | 8 | 0 | 0.333 |
| 2B: Logan Groh, Ben Ruter | ||||||||
| SB: Brady Kern, Ben Ruter | ||||||||
JAWbats
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Anthony Sanders | Anthony Sanders2 | 3 | 2 | 2 | 0 | 4 | 0 | 9.00 |
| Caden Howell | Caden Howell1.2 | 3 | 5 | 5 | 6 | 2 | 0 | 27.00 |
| Gio Fatino | Gio Fatino1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 5 | 7 | 7 | 7 | 6 | 8 | 0 | 12.60 |
| #P: Anthony Sanders 30, Caden Howell 57, Gio Fatino 13 | ||||||||
| TS: Anthony Sanders 20, Caden Howell 26, Gio Fatino 10 | ||||||||
Engaged Athletics
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Ethan Walker | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.250 |
| Cole Wright | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Kyle Graves | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Mason Lester | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Dalton Jorgensen | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0.333 |
| Hunter Houfek | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| David Dobbs | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Wesley Cupps | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Roger Sieloff | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Brady Mack | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 |
| Totals | 22 | 10 | 8 | 7 | 6 | 7 | 2 | 0.364 |
| 2B: Hunter Houfek | ||||||||
| HBP: David Dobbs, Brady Mack | ||||||||
| SB: Ethan Walker 2, Cole Wright 3, Kyle Graves 2, Mason Lester, David Dobbs, Roger Sieloff | ||||||||
| SF: Mason Lester | ||||||||
Engaged Athletics
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Anthony Sanders | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 9.00 |
| Caden Howell | 1.2 | 3 | 5 | 5 | 6 | 2 | 0 | 27.00 |
| Gio Fatino | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 5 | 7 | 7 | 7 | 6 | 8 | 0 | 12.60 |
| #P: Anthony Sanders 30, Caden Howell 57, Gio Fatino 13 | ||||||||
| TS: Anthony Sanders 20, Caden Howell 26, Gio Fatino 10 | ||||||||