Monday, June 16, 2025 • 11:00 AM • Field 3 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 5 6 7 R H E
2 0 4 0 0 0 0 6 3 0
1 0 0 0 1 0 0 2 5 0

KC Elite Sports KC Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Andrew Zimmerschied 2 0 0 0 1 0 0 0.000
Gabriel Rice 2 1 0 0 0 1 1 0.000
Nicholas Dawson 2 1 0 0 1 1 0 0.000
Kyle McClish 2 1 1 0 1 0 0 0.500
Chris Meredith 1 1 0 1 1 0 1 0.000
Caden Deeney 2 1 0 0 1 0 0 0.000
Issac Milan 2 0 1 2 0 0 0 0.500
Tyler Baer 2 1 0 0 1 0 0 0.000
Owen Goode 2 0 0 1 0 0 1 0.000
David Drew Bernard 3 0 1 2 0 1 0 0.333
Totals 20 6 3 6 6 3 3 0.150
HBP: Gabriel Rice, Chris Meredith, Owen Goode
SB: Andrew Zimmerschied, Gabriel Rice 2, Nicholas Dawson, Kyle McClish, Chris Meredith, Owen Goode, David Drew Bernard
SF: Issac Milan

KC Elite Sports KC Elite Sports Pitching

Denver Smith Jacob Marshall Matix Miller
Player IP H R ER BB SO HBP ERA
Denver Smith 1 0 0 0 0 0 0 0.00
Jacob Marshall 2.1 1 0 0 0 2 0 0.00
Matix Miller 2.2 2 6 6 6 1 0 20.25
Totals 6 3 6 6 6 3 0 9.00
#P: Denver Smith 10, Jacob Marshall 27, Matix Miller 67
TS: Denver Smith 6, Jacob Marshall 18, Matix Miller 28

JAWbats JAWbats Batting

Player AB R H RBI BB SO HBP AVG
Brady Kern 3 1 1 1 0 0 0 0.333
Jase Grady 3 0 1 0 0 1 0 0.333
Logan Groh 3 0 0 0 0 2 0 0.000
Holden Lough 2 0 0 0 1 0 0 0.000
Jarren Hay 3 0 1 0 0 0 0 0.333
Ben Ruter 3 1 1 0 0 0 0 0.333
Parker Bundy 3 0 0 0 0 2 0 0.000
Dominic Thomas 3 0 1 0 0 2 0 0.333
Holden Miller 1 0 0 0 1 0 0 0.000
Tyler Jeffries 2 0 0 1 0 1 0 0.000
Totals 26 2 5 2 2 8 0 0.192
2B: Ben Ruter
HR: Brady Kern

JAWbats JAWbats Pitching

Player IP H R ER BB SO HBP ERA
Denver Smith 1 0 0 0 0 0 0 0.00
Jacob Marshall 2.1 1 0 0 0 2 0 0.00
Matix Miller 2.2 2 6 6 6 1 0 20.25
Totals 6 3 6 6 6 3 0 9.00
#P: Denver Smith 10, Jacob Marshall 27, Matix Miller 67
TS: Denver Smith 6, Jacob Marshall 18, Matix Miller 28