Between the Lines Elite Sports
2025 • 14-14 • Kansas
Team & Player Statistics
2025 Team Batting Stats
0.269
Avg
117
Runs
112
Hits
9
HR
100
RBI
28
2B
5
3B
85
BB
100
SO
57
SB
0
CS
18
Errors
2025 Team Pitching Stats
6.62
ERA
102.0
IP
106
SO
87
Hits
99
Runs
75
ER
111
BB
0
HBP
1978
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Kobuszewski | 0.429 | 28 | 14 | 12 | 3 | 0 | 0 | 10 | 16 | 3 | 4 |
| Tyler Coffin | 0.406 | 32 | 15 | 13 | 5 | 0 | 0 | 3 | 5 | 3 | 12 |
| Holden Groebl | 0.395 | 38 | 14 | 15 | 8 | 0 | 1 | 16 | 10 | 6 | 8 |
| Owen Gietzen | 0.333 | 18 | 3 | 6 | 1 | 0 | 1 | 8 | 4 | 5 | 1 |
| Cooper Schwindt | 0.325 | 40 | 9 | 13 | 2 | 1 | 3 | 20 | 7 | 6 | 2 |
| Josh Holmes | 0.297 | 37 | 11 | 11 | 1 | 2 | 0 | 5 | 6 | 9 | 11 |
| Gabe Pitts | 0.294 | 17 | 4 | 5 | 2 | 0 | 1 | 8 | 1 | 5 | 1 |
| Clayton Anderson | 0.269 | 26 | 5 | 7 | 1 | 0 | 1 | 7 | 5 | 6 | 4 |
| Eli Sitzer | 0.250 | 28 | 14 | 7 | 3 | 0 | 1 | 5 | 11 | 6 | 8 |
| Will Hudelson | 0.231 | 13 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 2 |
| Trey West | 0.222 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 |
| Brogan Jaworski | 0.214 | 14 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Brendan Sotta | 0.190 | 21 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 4 | 1 |
| Carter Willey | 0.182 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 |
| Chris Moreno | 0.182 | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
| Tyler Strongman | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Cesar Gonzalez | 0.053 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
| Jonathon Batten | 0.050 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Cyrus Nash | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Laird | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Schulte | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davion Harris | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Tyler Strongman | 0.00 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Eli Sitzer | 0.00 | 2.1 | 1 | 0 | 0 | 3 | 3 |
| Isaac Lightcap | 0.99 | 9.1 | 8 | 2 | 1 | 6 | 15 |
| Cyrus Nash | 1.00 | 9.0 | 7 | 7 | 1 | 7 | 7 |
| Jakes Hobbs | 1.96 | 9.2 | 6 | 2 | 2 | 9 | 14 |
| Davion Harris | 5.44 | 18.2 | 15 | 11 | 11 | 12 | 30 |
| Evan Fleet | 7.44 | 12.1 | 10 | 13 | 10 | 15 | 13 |
| Brad Janes | 8.10 | 10.0 | 9 | 19 | 9 | 13 | 8 |
| Byron Hays | 8.40 | 15.0 | 19 | 15 | 14 | 14 | 2 |
| Jack Laird | 8.84 | 11.2 | 8 | 12 | 11 | 17 | 13 |
| Trey West | 15.00 | 3.0 | 4 | 6 | 5 | 2 | 1 |