Paxton Andrade
Inside Edge Baseball Academy
• #8
• OF
Inside Edge Baseball Academy
2024 Season
#8
Position
OF
HS Class
2021
Awards:
- 🏆 All Star Team (2024)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 34 | 7 | 12 | 3 | 1 | 0 | 9 | 10 | 2 | 0.353 | 0.511 |
| Career | 34 | 7 | 12 | 3 | 1 | 0 | 9 | 10 | 2 | 0.353 | 0.511 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4.1 | 3 | 3 | 4 | 4 | 7 | 6.59 | 2.68 |
| Career | 4.1 | 3 | 3 | 4 | 4 | 7 | 6.59 | 2.68 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/24 | 643 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 07/09/24 | 643 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 06/26/24 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | Jaw | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06/24/24 | Jaw | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 06/17/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 06/12/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/10/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/05/24 | MNS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 07/17/24 | Prodigy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/15/24 | Prodigy | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 07/15/24 | Prodigy | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/22/24 | Precision | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 07/22/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/23/24 | Precision | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/03/24 | 643 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/09/24 | 643 | 2 | 5 | 2 | 2 | 3 | 1 | 56 |
| 07/09/24 | 643 | 1 | 0 | 0 | 0 | 1 | 3 | 20 |
| 06/10/24 | Precision | 1.1 | 2 | 1 | 1 | 0 | 0 | 24 |