
Ben Kerby
HS Class: 2023
College: Mineral Area CC
Primary Position: OF
Latest Team (2025):
643 KC

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33 | 7 | 13 | 1 | 0 | 2 | 9 | 11 | 3 | 0.394 | 0.546 |
Career Total | 33 | 7 | 13 | 1 | 0 | 2 | 9 | 11 | 3 | 0.394 | 0.545 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 5.1 | 4 | 3 | 1 | 9 | 3 | 5.09 | 2.26 |
Career Total | 5.1 | 4 | 3 | 1 | 9 | 3 | 5.29 | 2.35 |
Game-by-Game Stats
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | Edge | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-03 | KC Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | Prodigy | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
2024-06-26 | Precision | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
2024-06-24 | MNS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2024-06-18 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | KC Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2024-06-12 | Prodigy | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
2024-06-10 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-10 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-03 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | KC Elite | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Prodigy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2024-05-29 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-06-05 | Jawbats | 1.0 | 0 | 0 | 1 | 1 | 1 |
2024-06-03 | Edge | 1.0 | 1 | 1 | 0 | 0 | 2 |
2024-05-30 | KC Elite | 2.0 | 1 | 0 | 0 | 1 | 0 |