Tuesday, June 17, 2025 • 11:00 AM • Field 6 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 R H E
0 1 3 0 2 0 6 4 3
2 0 5 0 0 0 7 4 0

Between the Lines Elite Sports Between the Lines Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Eli Sitzer 2 1 0 0 1 1 0 0.000
Tyler Coffin 2 1 0 0 1 0 0 0.000
Cooper Schwindt 3 1 2 0 0 0 0 0.667
Holden Groebl 1 1 0 1 2 1 0 0.000
Josh Holmes 2 0 0 1 0 2 1 0.000
Micah Kobuszewski 1 1 0 1 2 0 0 0.000
Owen Gietzen 1 0 0 1 1 1 1 0.000
Will Hudelson 3 0 1 0 0 2 0 0.333
Brogan Jaworski 3 0 1 1 0 0 0 0.333
Jonathon Batten 3 0 0 0 0 2 0 0.000
Brendan Sotta 2 1 0 0 1 2 0 0.000
Totals 23 6 4 5 8 11 2 0.174
HBP: Josh Holmes, Owen Gietzen

Between the Lines Elite Sports Between the Lines Elite Sports Pitching

Dylan Gormont Yale Griffiths Alex Foster
Player IP H R ER BB SO HBP ERA
Dylan Gormont 3 3 4 4 5 6 0 12.00
Yale Griffiths 0.2 0 0 0 0 2 0 0.00
Alex Foster 2.1 1 2 0 3 3 0 0.00
Totals 6 4 6 4 8 11 0 6.00
#P: Dylan Gormont 92, Yale Griffiths 6, Alex Foster 55
TS: Dylan Gormont 51, Yale Griffiths 4, Alex Foster 30

Prodigy Baseball Academy Prodigy Baseball Academy Batting

Player AB R H RBI BB SO HBP AVG
John Caime 2 1 0 0 1 0 0 0.000
Tyson Kiser 2 2 1 0 1 0 0 0.500
Jaden Rose 3 1 0 1 0 0 0 0.000
JC Cabuyaban 3 1 1 2 0 0 0 0.333
Alex Foster 1 1 0 0 2 0 0 0.000
Austin Dahlberg 2 1 1 1 1 0 0 0.500
Wade Mann 3 0 1 1 0 1 0 0.333
Max Killoren 2 0 0 1 0 0 0 0.000
Canon Creason 2 0 0 0 0 1 0 0.000
Cameron Burris 0 0 0 0 0 0 0 .000
Totals 20 7 4 6 5 2 0 0.200
2B: Tyson Kiser
SB: Jaden Rose, JC Cabuyaban 2, Alex Foster 2, Austin Dahlberg 2

Prodigy Baseball Academy Prodigy Baseball Academy Pitching

Player IP H R ER BB SO HBP ERA
Dylan Gormont 3 3 4 4 5 6 0 12.00
Yale Griffiths 0.2 0 0 0 0 2 0 0.00
Alex Foster 2.1 1 2 0 3 3 0 0.00
Totals 6 4 6 4 8 11 0 6.00
#P: Dylan Gormont 92, Yale Griffiths 6, Alex Foster 55
TS: Dylan Gormont 51, Yale Griffiths 4, Alex Foster 30