Precision Baseball KC
2025 • 17-11 • Kansas
Team & Player Statistics
2025 Team Batting Stats
0.269
Avg
161
Runs
174
Hits
16
HR
146
RBI
24
2B
4
3B
144
BB
171
SO
50
SB
1
CS
34
Errors
2025 Team Pitching Stats
5.20
ERA
173.2
IP
148
SO
162
Hits
130
Runs
100
ER
129
BB
0
HBP
3151
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Owens | 0.372 | 43 | 8 | 16 | 3 | 1 | 2 | 20 | 7 | 6 | 0 |
| Noah Steele | 0.368 | 76 | 25 | 28 | 4 | 1 | 8 | 35 | 14 | 13 | 1 |
| Caleb Briggs | 0.351 | 74 | 32 | 26 | 2 | 1 | 0 | 10 | 24 | 18 | 19 |
| Dylan Sarna | 0.306 | 72 | 23 | 22 | 3 | 1 | 2 | 17 | 10 | 15 | 14 |
| Grayson Wroten | 0.276 | 29 | 8 | 8 | 3 | 0 | 0 | 8 | 13 | 6 | 2 |
| Jackson Fisher | 0.275 | 40 | 8 | 11 | 1 | 0 | 0 | 8 | 3 | 13 | 1 |
| Andrew Hill | 0.269 | 67 | 16 | 18 | 3 | 0 | 0 | 7 | 13 | 15 | 5 |
| Hudson Baker | 0.254 | 59 | 7 | 15 | 3 | 0 | 3 | 15 | 3 | 23 | 0 |
| Webb Fern | 0.224 | 49 | 11 | 11 | 1 | 0 | 0 | 6 | 12 | 17 | 2 |
| Lucas Barta | 0.200 | 35 | 5 | 7 | 0 | 0 | 0 | 5 | 10 | 12 | 0 |
| Chris Womack | 0.200 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Carson Matula | 0.179 | 28 | 9 | 5 | 1 | 0 | 0 | 2 | 11 | 8 | 2 |
| T.J. Bratton | 0.107 | 28 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
| Jake Miller | 0.100 | 30 | 4 | 3 | 0 | 0 | 1 | 8 | 13 | 13 | 2 |
| Brett Pearcy | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soloman Holmes | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Jett Burgess | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Caleb Briggs | 0.00 | 1.0 | 2 | 0 | 0 | 1 | 3 |
| Lukas Brodrick | 2.67 | 20.2 | 15 | 13 | 6 | 10 | 18 |
| Jett Burgess | 3.00 | 3.0 | 6 | 1 | 1 | 0 | 3 |
| Porter Starnes | 3.20 | 28.1 | 18 | 12 | 10 | 18 | 35 |
| Braden Johnson | 3.60 | 5.0 | 3 | 5 | 2 | 10 | 4 |
| Brett Pearcy | 4.43 | 12.2 | 10 | 8 | 6 | 12 | 19 |
| Webb Fern | 4.47 | 28.2 | 30 | 16 | 14 | 14 | 13 |
| Michael Yagan | 4.90 | 31.2 | 25 | 21 | 17 | 21 | 10 |
| Graden Hammond | 5.82 | 17.0 | 21 | 16 | 11 | 17 | 23 |
| Carson Matula | 6.43 | 4.2 | 3 | 3 | 3 | 5 | 0 |
| T.J. Bratton | 10.88 | 9.1 | 12 | 11 | 11 | 4 | 6 |
| John Sjoberg | 12.27 | 2.2 | 3 | 3 | 3 | 5 | 4 |
| Riley Roskopf | 15.21 | 7.1 | 10 | 16 | 12 | 10 | 8 |
| Jackson Fisher | 90.00 | 0.2 | 3 | 3 | 2 | 0 | 1 |
| Soloman Holmes | 90.00 | 0.2 | 1 | 2 | 2 | 2 | 1 |