JAWbats
2025 • 7-21 • Kansas
Team & Player Statistics
2025 Team Batting Stats
0.257
Avg
91
Runs
129
Hits
11
HR
79
RBI
22
2B
2
3B
93
BB
142
SO
23
SB
0
CS
17
Errors
2025 Team Pitching Stats
8.99
ERA
116.1
IP
91
SO
128
Hits
134
Runs
116
ER
108
BB
0
HBP
2206
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Groh | 0.478 | 46 | 14 | 22 | 5 | 1 | 3 | 15 | 4 | 7 | 2 |
| Tyler Jeffries | 0.400 | 25 | 5 | 10 | 1 | 0 | 0 | 10 | 7 | 6 | 1 |
| Holden Lough | 0.396 | 48 | 11 | 19 | 2 | 1 | 2 | 12 | 8 | 8 | 2 |
| Jarren Hay | 0.359 | 39 | 8 | 14 | 2 | 0 | 0 | 8 | 7 | 5 | 3 |
| Cooper Hart | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Kern | 0.310 | 42 | 12 | 13 | 2 | 0 | 3 | 8 | 10 | 9 | 3 |
| Dallas Keaton | 0.286 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Ben Ruter | 0.255 | 51 | 11 | 13 | 4 | 0 | 2 | 12 | 4 | 7 | 2 |
| Kyren Waggoner | 0.250 | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 11 | 0 |
| Wyatt Doores | 0.235 | 34 | 7 | 8 | 0 | 0 | 0 | 1 | 9 | 6 | 1 |
| Dominic Thomas | 0.189 | 37 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | 19 | 1 |
| Denver Smith | 0.143 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
| Jacob Marshall | 0.130 | 23 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | 7 | 0 |
| Parker Bundy | 0.120 | 25 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
| Jase Grady | 0.097 | 31 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | 12 | 3 |
| Eli Utter | 0.077 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Holden Miller | 0.067 | 30 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 2 |
| Colin Redeker | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gavin Richardson | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Jacob Marshall | 0.00 | 9.1 | 4 | 0 | 0 | 2 | 6 |
| Gavin Richardson | 0.00 | 0.2 | 2 | 4 | 0 | 1 | 0 |
| James Qui | 0.00 | 3.0 | 1 | 1 | 0 | 2 | 2 |
| Cooper Hart | 4.09 | 2.2 | 3 | 1 | 1 | 1 | 3 |
| Donovan Johnson | 5.52 | 26.1 | 23 | 21 | 16 | 11 | 27 |
| Caiden Stewart | 6.43 | 11.2 | 15 | 9 | 8 | 10 | 6 |
| No 10 | 7.83 | 9.2 | 10 | 9 | 8 | 18 | 6 |
| Denver Smith | 7.91 | 9.1 | 15 | 8 | 8 | 4 | 6 |
| Colin Redeker | 13.09 | 11.0 | 10 | 16 | 16 | 19 | 10 |
| Matix Miller | 15.00 | 10.2 | 13 | 17 | 17 | 10 | 2 |
| Taylor Palenske | 16.20 | 10.0 | 14 | 21 | 18 | 12 | 11 |
| Austin Young | 18.00 | 9.0 | 15 | 21 | 18 | 14 | 11 |
| Jase Grady | 24.55 | 2.2 | 3 | 6 | 6 | 4 | 1 |