KC Elite Sports
2025 • 16-12 • Missouri
Team & Player Statistics
2025 Team Batting Stats
0.284
Avg
143
Runs
184
Hits
7
HR
129
RBI
36
2B
5
3B
133
BB
163
SO
50
SB
2
CS
34
Errors
2025 Team Pitching Stats
5.07
ERA
165.1
IP
152
SO
159
Hits
133
Runs
93
ER
119
BB
3
HBP
3006
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Polich | 0.481 | 52 | 19 | 25 | 2 | 2 | 0 | 5 | 18 | 7 | 8 |
| Lukas Boehm | 0.404 | 52 | 17 | 21 | 5 | 0 | 2 | 16 | 11 | 12 | 2 |
| Chris Meredith | 0.353 | 17 | 2 | 6 | 2 | 0 | 0 | 5 | 6 | 3 | 2 |
| Andrew Zimmerschied | 0.314 | 35 | 10 | 11 | 2 | 1 | 1 | 9 | 11 | 4 | 5 |
| Gabriel Rice | 0.313 | 67 | 17 | 21 | 5 | 1 | 1 | 10 | 6 | 13 | 6 |
| Hudson Powers | 0.308 | 39 | 9 | 12 | 5 | 0 | 0 | 11 | 6 | 8 | 0 |
| Caden Deeney | 0.286 | 21 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 6 | 1 |
| Issac Milan | 0.264 | 53 | 5 | 14 | 3 | 0 | 0 | 12 | 7 | 14 | 2 |
| Nicholas Dawson | 0.255 | 47 | 10 | 12 | 4 | 1 | 0 | 10 | 17 | 12 | 5 |
| Ryan Vann | 0.250 | 56 | 9 | 14 | 1 | 0 | 0 | 8 | 6 | 13 | 3 |
| Kyle McClish | 0.241 | 58 | 10 | 14 | 1 | 0 | 0 | 14 | 13 | 16 | 5 |
| Owen Goode | 0.229 | 48 | 6 | 11 | 2 | 0 | 0 | 9 | 3 | 12 | 4 |
| Matthew Genrich | 0.217 | 23 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 7 | 2 |
| David Drew Bernard | 0.175 | 40 | 11 | 7 | 2 | 0 | 1 | 8 | 9 | 18 | 2 |
| Braylen Breakfield | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Tyler Baer | 0.121 | 33 | 9 | 4 | 0 | 0 | 2 | 8 | 9 | 14 | 2 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Owen Goode | 0.00 | 1.2 | 1 | 1 | 0 | 1 | 1 |
| Jackson Polich | 0.00 | 0.1 | 0 | 0 | 0 | 1 | 1 |
| Maddux Stivey | 0.00 | 4.0 | 1 | 0 | 0 | 4 | 7 |
| Wes Chiddix | 1.36 | 13.2 | 6 | 12 | 2 | 14 | 19 |
| Nathan Plankinton | 2.57 | 35.0 | 33 | 12 | 10 | 8 | 35 |
| Nicholas Dawson | 2.81 | 3.2 | 2 | 2 | 1 | 3 | 2 |
| Lukas Boehm | 3.86 | 21.0 | 25 | 12 | 9 | 6 | 21 |
| Cash Arnold | 4.78 | 30.1 | 20 | 26 | 16 | 28 | 24 |
| Zechariah Cragg | 6.97 | 31.0 | 42 | 27 | 24 | 18 | 20 |
| Hayden Patterson | 8.47 | 17.0 | 18 | 26 | 16 | 22 | 18 |
| Jackson Bowen | 19.29 | 4.2 | 7 | 9 | 9 | 10 | 2 |
| David Drew Bernard | 25.71 | 2.1 | 4 | 6 | 6 | 4 | 2 |