Mac N Seitz Baseball Club
2025 • 19-9 • Kansas
Team & Player Statistics
2025 Team Batting Stats
0.277
Avg
175
Runs
163
Hits
13
HR
155
RBI
36
2B
4
3B
159
BB
116
SO
42
SB
0
CS
26
Errors
2025 Team Pitching Stats
4.67
ERA
156.0
IP
186
SO
129
Hits
102
Runs
81
ER
128
BB
4
HBP
2834
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Marsh | 0.390 | 59 | 27 | 23 | 8 | 0 | 8 | 29 | 18 | 18 | 5 |
| Spencer Steutermann | 0.385 | 39 | 13 | 15 | 5 | 2 | 1 | 16 | 11 | 10 | 0 |
| Owen Polly | 0.328 | 58 | 26 | 19 | 2 | 0 | 1 | 10 | 22 | 6 | 13 |
| Reid Livingston | 0.309 | 55 | 20 | 17 | 3 | 0 | 0 | 14 | 22 | 11 | 7 |
| Easton Wasinger | 0.308 | 65 | 18 | 20 | 2 | 0 | 2 | 13 | 22 | 13 | 2 |
| Brayden Petersen | 0.283 | 53 | 11 | 15 | 5 | 0 | 0 | 12 | 7 | 18 | 7 |
| Will Kennedy | 0.277 | 47 | 15 | 13 | 4 | 0 | 0 | 10 | 11 | 0 | 2 |
| Aaron Gallimore | 0.267 | 60 | 15 | 16 | 2 | 1 | 1 | 15 | 8 | 12 | 4 |
| Carson Davila | 0.190 | 42 | 11 | 8 | 0 | 0 | 0 | 7 | 13 | 3 | 1 |
| Bren Rodebush | 0.167 | 48 | 8 | 8 | 1 | 1 | 0 | 15 | 10 | 12 | 0 |
| Isaac Truesdale | 0.164 | 55 | 11 | 9 | 4 | 0 | 0 | 13 | 12 | 11 | 0 |
| Max Thurman | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Boleski | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Collins | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Rogers | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Zach Neer | 0.00 | 12.2 | 3 | 0 | 0 | 7 | 20 |
| Jacob Ross | 1.80 | 20.0 | 10 | 4 | 4 | 14 | 27 |
| Max Thurman | 2.57 | 21.0 | 14 | 9 | 6 | 10 | 17 |
| Aiden Boleski | 2.77 | 13.0 | 7 | 8 | 4 | 11 | 23 |
| Will Kennedy | 3.21 | 11.2 | 10 | 6 | 4 | 4 | 17 |
| Evan Watson | 3.71 | 17.0 | 16 | 11 | 7 | 15 | 29 |
| Caiden Bowman | 5.63 | 11.2 | 7 | 7 | 7 | 18 | 12 |
| Owen Rawlings | 6.00 | 6.0 | 6 | 5 | 4 | 5 | 4 |
| Carter Liezert | 7.02 | 14.1 | 16 | 12 | 11 | 11 | 18 |
| Spencer Steutermann | 9.00 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Mac Collins | 9.00 | 9.0 | 11 | 10 | 9 | 7 | 5 |
| Trenton Higgins | 10.31 | 13.1 | 21 | 18 | 15 | 11 | 11 |
| Kelton Ford | 16.20 | 5.0 | 6 | 11 | 9 | 15 | 3 |