Prodigy Baseball Academy
2025 • 11-17 • Missouri
Team & Player Statistics
2025 Team Batting Stats
0.228
Avg
91
Runs
114
Hits
6
HR
72
RBI
23
2B
3
3B
100
BB
133
SO
40
SB
0
CS
24
Errors
2025 Team Pitching Stats
5.46
ERA
130.2
IP
120
SO
118
Hits
102
Runs
79
ER
107
BB
0
HBP
2464
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Maxwell | 0.316 | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 10 | 6 | 4 |
| Christian Denig | 0.308 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Austin Dahlberg | 0.308 | 26 | 7 | 8 | 2 | 0 | 2 | 5 | 8 | 10 | 5 |
| Wade Mann | 0.286 | 28 | 3 | 8 | 1 | 0 | 0 | 6 | 4 | 7 | 0 |
| Canon Creason | 0.280 | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 1 |
| John Caime | 0.278 | 36 | 11 | 10 | 3 | 1 | 0 | 5 | 4 | 10 | 1 |
| JC Cabuyaban | 0.273 | 33 | 7 | 9 | 2 | 1 | 1 | 15 | 6 | 5 | 9 |
| Hayden Vizcarra | 0.273 | 11 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| Kenton Unruh | 0.263 | 19 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 5 | 1 |
| Collin Morris | 0.250 | 40 | 13 | 10 | 3 | 1 | 0 | 3 | 10 | 5 | 6 |
| Drew Boyer | 0.226 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
| Jaden Rose | 0.218 | 55 | 16 | 12 | 2 | 0 | 3 | 13 | 9 | 13 | 10 |
| Travis Porter | 0.216 | 37 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
| Max Killoren | 0.200 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Harrison Barham | 0.167 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
| Drew Jakubielski | 0.154 | 26 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 8 | 0 |
| Tyson Kiser | 0.133 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| Tannen Buss | 0.130 | 23 | 3 | 3 | 1 | 0 | 0 | 4 | 8 | 9 | 0 |
| Cooper Griggs | 0.042 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
| Alex Foster | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Wade Mann | 0.00 | 2.0 | 1 | 0 | 0 | 1 | 5 |
| Maddox Fennewald | 0.78 | 23.0 | 15 | 5 | 2 | 10 | 10 |
| Dylan Gormont | 2.77 | 13.0 | 5 | 4 | 4 | 9 | 22 |
| Ryan Wingerd | 3.10 | 23.2 | 18 | 11 | 8 | 19 | 21 |
| Yale Griffiths | 4.44 | 8.1 | 5 | 5 | 4 | 4 | 10 |
| Kale Lawrence | 4.50 | 2.0 | 0 | 2 | 1 | 6 | 1 |
| Justin Agnor | 6.00 | 6.0 | 5 | 6 | 4 | 6 | 7 |
| Zane Baker | 6.92 | 5.2 | 7 | 6 | 4 | 6 | 3 |
| Alex Foster | 7.68 | 8.2 | 10 | 10 | 7 | 7 | 7 |
| Colby Simkins | 8.10 | 10.0 | 9 | 10 | 9 | 5 | 10 |
| Owen Foster | 8.95 | 19.1 | 33 | 26 | 19 | 15 | 17 |
| Brendan Briley | 15.58 | 5.2 | 5 | 9 | 9 | 13 | 4 |
| Cameron Burris | 24.00 | 3.0 | 5 | 8 | 8 | 6 | 3 |