Yard Baseball Club
2025 • 14-14 • Missouri
Team & Player Statistics
2025 Team Batting Stats
0.239
Avg
133
Runs
159
Hits
7
HR
114
RBI
27
2B
4
3B
142
BB
145
SO
48
SB
1
CS
40
Errors
2025 Team Pitching Stats
4.63
ERA
171.1
IP
204
SO
139
Hits
119
Runs
88
ER
125
BB
1
HBP
2896
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Holt | 0.450 | 20 | 6 | 9 | 1 | 0 | 0 | 3 | 8 | 1 | 1 |
| Will Godfrey | 0.373 | 51 | 18 | 19 | 8 | 3 | 1 | 19 | 19 | 8 | 3 |
| Brian Chandler | 0.333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larsen Koester | 0.319 | 72 | 14 | 23 | 3 | 0 | 1 | 19 | 11 | 12 | 4 |
| Kam Koester | 0.262 | 61 | 17 | 16 | 1 | 0 | 0 | 6 | 9 | 10 | 6 |
| Kaden Crandall | 0.256 | 39 | 8 | 10 | 0 | 0 | 0 | 1 | 8 | 13 | 5 |
| Mason Stover | 0.256 | 39 | 6 | 10 | 0 | 0 | 0 | 5 | 9 | 3 | 3 |
| Carter Wallpe | 0.244 | 45 | 10 | 11 | 1 | 0 | 3 | 14 | 8 | 11 | 2 |
| Jack Lemasters | 0.233 | 30 | 4 | 7 | 0 | 0 | 0 | 3 | 6 | 5 | 4 |
| Reign Williams | 0.226 | 31 | 10 | 7 | 1 | 0 | 0 | 0 | 6 | 7 | 5 |
| Johnny McGowan | 0.222 | 36 | 6 | 8 | 1 | 0 | 0 | 4 | 5 | 15 | 2 |
| Connor Kepner | 0.200 | 15 | 5 | 3 | 1 | 0 | 2 | 8 | 4 | 3 | 0 |
| Carson Bushman | 0.194 | 36 | 9 | 7 | 1 | 1 | 0 | 6 | 13 | 5 | 7 |
| Landen Danuser | 0.185 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Nick Patten | 0.182 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jesse Henzlik | 0.179 | 28 | 7 | 5 | 3 | 0 | 0 | 4 | 9 | 8 | 2 |
| Zack Miller | 0.171 | 35 | 3 | 6 | 1 | 0 | 0 | 6 | 2 | 10 | 2 |
| Kale Tryon | 0.133 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Brody Baker | 0.119 | 42 | 3 | 5 | 2 | 0 | 0 | 8 | 12 | 12 | 0 |
| Joe Heater | 0.107 | 28 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 7 | 1 |
| Antonio Graham | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Kaden Crandall | 0.00 | 0.1 | 0 | 1 | 0 | 1 | 1 |
| Jackson Murry | 1.95 | 37.0 | 25 | 13 | 8 | 16 | 54 |
| Trey Kates | 2.08 | 26.0 | 9 | 11 | 6 | 19 | 42 |
| Kordell George | 2.54 | 7.1 | 4 | 2 | 2 | 3 | 5 |
| Tommy Lapour | 3.00 | 3.0 | 0 | 1 | 1 | 4 | 4 |
| Rhett Smith | 3.27 | 22.0 | 14 | 11 | 8 | 22 | 31 |
| Sebastian Udland | 3.51 | 23.1 | 25 | 10 | 9 | 9 | 13 |
| Jack Lemasters | 3.60 | 5.0 | 4 | 3 | 2 | 3 | 5 |
| Landon Jaynes | 4.82 | 28.0 | 25 | 20 | 15 | 20 | 27 |
| Mason Kates | 10.14 | 7.1 | 8 | 8 | 8 | 6 | 12 |
| Alex Smith | 14.40 | 5.0 | 12 | 14 | 8 | 6 | 4 |
| Seth Estes | 30.00 | 1.2 | 6 | 4 | 4 | 5 | 1 |
| Joe Klebenstone | 36.43 | 4.2 | 7 | 21 | 17 | 11 | 5 |