Prime 27:17
2025 • 16-12 • Kansas
Team & Player Statistics
2025 Team Batting Stats
0.272
Avg
130
Runs
167
Hits
7
HR
114
RBI
35
2B
6
3B
121
BB
153
SO
48
SB
0
CS
20
Errors
2025 Team Pitching Stats
4.47
ERA
163.2
IP
209
SO
130
Hits
101
Runs
81
ER
109
BB
0
HBP
2946
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Rigdon | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Specht | 0.442 | 52 | 9 | 23 | 8 | 0 | 0 | 13 | 7 | 6 | 4 |
| Erickson George | 0.406 | 32 | 6 | 13 | 1 | 0 | 0 | 4 | 6 | 5 | 3 |
| Ian Nunez | 0.357 | 28 | 6 | 10 | 3 | 1 | 1 | 9 | 2 | 7 | 4 |
| Chase Bradbury | 0.333 | 39 | 2 | 13 | 2 | 1 | 0 | 9 | 4 | 4 | 0 |
| Jack Sells | 0.333 | 27 | 2 | 9 | 1 | 0 | 0 | 5 | 5 | 8 | 1 |
| Carter Rose | 0.326 | 43 | 14 | 14 | 2 | 0 | 2 | 10 | 12 | 7 | 3 |
| Keaton Humphrey | 0.306 | 62 | 13 | 19 | 4 | 1 | 1 | 17 | 8 | 17 | 2 |
| Anthony Alvarez | 0.286 | 14 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 2 | 1 |
| Brayden Walker | 0.263 | 19 | 6 | 5 | 3 | 0 | 0 | 5 | 5 | 1 | 3 |
| Peyton Magness | 0.211 | 38 | 15 | 8 | 0 | 1 | 0 | 5 | 18 | 20 | 6 |
| Kyler Schuessler | 0.204 | 54 | 10 | 11 | 3 | 1 | 2 | 11 | 8 | 13 | 5 |
| Ethan Hampton | 0.191 | 47 | 11 | 9 | 2 | 0 | 1 | 5 | 7 | 9 | 6 |
| Micah McGavran | 0.189 | 37 | 5 | 7 | 1 | 0 | 0 | 5 | 10 | 14 | 2 |
| Cole Chinnock | 0.179 | 56 | 17 | 10 | 1 | 0 | 0 | 5 | 20 | 20 | 3 |
| Sam Shelton | 0.179 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 6 | 4 |
| Luke Sahrmann | 0.158 | 38 | 7 | 6 | 3 | 0 | 0 | 4 | 1 | 14 | 1 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Brett Buchanan | 0.43 | 21.0 | 7 | 3 | 1 | 9 | 26 |
| Jack Dilley | 0.90 | 10.0 | 2 | 1 | 1 | 6 | 14 |
| Christian Ryan | 2.25 | 4.0 | 6 | 3 | 1 | 3 | 7 |
| Keaton Humphrey | 2.57 | 21.0 | 15 | 6 | 6 | 4 | 31 |
| Ty Miller | 2.67 | 27.0 | 24 | 10 | 8 | 4 | 42 |
| Riley Rigdon | 2.81 | 19.2 | 15 | 9 | 6 | 9 | 20 |
| Ian Nunez | 3.72 | 12.1 | 5 | 5 | 5 | 12 | 18 |
| Colin Conrad | 6.00 | 9.0 | 7 | 7 | 6 | 10 | 6 |
| Peyton Magness | 6.43 | 7.0 | 8 | 5 | 5 | 7 | 7 |
| Alex Dilley | 7.15 | 15.1 | 20 | 19 | 12 | 16 | 17 |
| Carter Rose | 9.00 | 10.0 | 13 | 12 | 10 | 4 | 12 |
| Cole Chinnock | 18.00 | 4.0 | 4 | 9 | 8 | 9 | 3 |
| Kyler Schuessler | 25.71 | 2.1 | 3 | 6 | 6 | 6 | 4 |
| Jack Sells | 54.00 | 1.0 | 1 | 6 | 6 | 10 | 2 |